Free
$0 forever
- 1 active QR Notify code
- 1 hosted page
- 2 tracked links
- 1 contact
One plan for your QR tools
Start on Free, or choose Personal for $12/month, Team for $49/month, or Business for $149/month. Annual plans save 2 months.
QR Notify codes, saved links, hosted pages and label sheets share one account.
Recommended
Choose your paid plan in billing after signing up. A hosted page gives your QR a destination with text, images and files. Hosted pages and tracked links have separate total saved-item limits. Direct QR downloads are unlimited.
Compare plans
Compare every allocation, notification feature, and history limit.
| Feature | Free | Personal | Team | Business |
|---|---|---|---|---|
| Monthly price | $0 | $12/month | $49/month | $149/month |
| Annual price | $0 | $120/year | $490/year | $1,490/year |
| Active QR Notify codes | 1 | 15 | 75 | 300 |
| Direct QR links | Unlimited | Unlimited | Unlimited | Unlimited |
| Tracked links | 2 | 25 | 100 | 500 |
| Hosted pages | 1 | 15 | 75 | 300 |
| Contacts | 1 | 2 | 8 | 25 |
| QR label sheets per month | 1 | Unlimited | Unlimited | Unlimited |
| Email notifications | Included | Included | Included | Included |
| SMS notifications | Not included | 100/month | 750/month | 3,000/month |
| Scan history | 30 days | 1 year | Unlimited | Unlimited |
| QR Notify response history | 30 days | 1 year | Unlimited | Unlimited |
Read the Terms or contact us about billing.